52” Steel Wall | Complete* | Pool & Liner Only* |
15’ Round | $7,850.00 | $6,600.00 |
18’ Round | $9,075.00 | $7,875.00 |
21’ Round | $10,550.00 | $9,350.00 |
24’ Round | $11,885.00 | $10,675.00 |
27’ Round | $13,250.00 | $12,050.00 |
30’ Round | $14,495.00 | $13,295.00 |
*Installation and siding are not included.
Substitutions: “The Curve” drop-in stair - add $250.00
54” Steel Wall | Complete* / Pool and Liner Only* |
15’ Round | $4,850.00 / $3,550.00 |
18’ Round | $5,295.00 / $3,950.00 |
21’ Round | $5,650.00 / $4,475.00 |
24’ Round | $5,995.00 / $4,950.00 |
27’ Round | $7,095.00 / $5,750.00 |
30’ Round | $7,750.00 / $6,375.00 |
*Installation and sales tax are not included.
Substitutions: “The Curve” drop-in stair - add $250.00
54” Aluminum Wall | Complete* / Pool and Liner Only* |
24’ Round | $5,435.00 / $4,150.00 |
30’ Round | $6,735.00 / $5,435.00 |
*Installation and sales tax are not included.
Substitutions: “The Curve” drop-in stair - add $200.00
* Pricing subject to change without notice.